Metal, ceramic, self-ligating. Archwires, ligatures, adhesives. Full range at special prices for nivellipso® clients, orderable directly via Doctor Portal.
Robust, precise, cost-efficient. Metal injection moulded for the highest material quality and exact slot tolerances.
Maximum aesthetics through monocrystalline ceramic. Virtually invisible on the teeth. For demanding adult cases.
Passive slide mechanism, no ligatures required. Reduces friction, accelerates treatment, shorter chair time.
All prices in CHF, excl. VAT 8.1%. Valid from 01.05.2026. Delivered from the manufacturing facility.
| Article | CHF/unit | CHF/PU |
|---|---|---|
| Metal Brackets (MIM, 022" Slot, Roth/MBT) | 2.40 | 48.00 |
| Ceramic Brackets (Monocrystalline, aesthetic) | 7.80 | 156.00 |
| Self-Ligating Brackets (passive) | 9.50 | 190.00 |
| Buccal Tubes (1st molar, weldable) | 14.00 | 280.00 |
| Article | CHF/unit | CHF/PU |
|---|---|---|
| NiTi Archwire round | 3.20 | 64.00 |
| NiTi Archwire rectangular | 4.10 | 82.00 |
| Steel Archwire round | 1.80 | 36.00 |
| Steel Archwire rectangular | 2.40 | 48.00 |
| TMA Archwire | 5.60 | 112.00 |
| Article | CHF/PU | |
|---|---|---|
| Elastomeric Ligatures coloured (1,000 units) | — | 28.00 |
| Power Chain short/medium/long (15 spools) | — | 62.00 |
| Article | CHF/PU | |
|---|---|---|
| Etch & Bond Kit (5 ml) | — | 85.00 |
| Bracket Adhesive light-curing (4×4g) | — | 120.00 |
No intermediaries, no mark-up. You pay manufacturer prices — fair and transparent.
Class IIa. . Full traceability of every batch.
Standard 5–10 WD within CH/FL. Free shipping from CHF 600.